Beacon Community Program – ONCHIT
Beacon Communities
Beacon Community | Award Amount | Goal |
|---|---|---|
| Bangor Beacon Community, Brewer, ME | $12,749,740 | Improve the health of patients with diabetes, lung disease, heart disease, and asthma by enhancing care management; improving access to, and use of, adult immunization data; preventing unnecessary ED visits and re-admissions to hospitals; and facilitating access to patient records using health information technology. |
| Beacon Community of the Inland Northwest, Spokane, WA | $15,702,479 | Increase care coordination for patients with diabetes in rural areas and expand the existing health information exchange to provide a higher level of connectivity throughout the region. |
| Colorado Beacon Community, Grand Junction, CO | $11,878,279 | Demonstrate how costs can be reduced and patient care improved, through the collection, analysis, and sharing of clinical data, and the redesign of primary care practices and clinics. |
| Crescent City Beacon Community, New Orleans, LA | $13,525,434 | Reduce racial health disparities and improve control of diabetes and smoking cessation rates by linking technically isolated health systems, providers, and hospitals; and empower patients by increasing their access to Personal Health Records. |
| Delta BLUES Beacon Community, Stoneville, MS | $14,666,156 | Improve access to care for diabetic patients through the meaningful use of electronic health records and health information exchange by primary care providers in the Mississippi Delta, and increase the efficiency of health care in the area by reducing excess health care costs for patients with diabetes through the use of electronic health record. |
| Greater Cincinnati Beacon Community, Cincinnati, OH | $13,775,630 | Develop new quality improvement and care coordination initiatives focusing on patients with pediatric asthma, adult diabetes, and encouraging smoking cessation, and provide better clinical information and IT “decision support” tools to physicians, health systems, federally qualified health centers, and critical access hospitals. |
| MyHealth Access Network (formerly – Greater Tulsa Health Access Network Beacon Community), Tulsa, OK | $12,043,948 | Leverage broad community partnerships with hospitals, providers, payers, and government agencies to expand a community-wide care coordination system, which will increase appropriate referrals for cancer screenings, decrease unnecessary specialist visits and (with telemedicine) increase access to care for patients with diabetes. |
| Hawaii County Beacon Community, Hilo, HI | $16,091,390 | Improve the health of the Hawaii Island residents through implementation of a series of healthcare system improvements and interventions across independent hospitals, physicians and physician groups. Engaging patients in their own healthcare is also a primary focus. |
| Western New York Beacon Community, Buffalo, NY | $16,092,485 | Expand the Western New York network, close gaps in service, and improve health outcomes for patients with diabetes. |
| Utah Beacon Community, Salt Lake City, UT Also called HealthInsight IC3 | $15,790,181 | Improve the management and coordination of care for patients with diabetes and other life-threatening conditions, decrease unnecessary costs in the health care system, and improve public health. |
| Central Indiana Beacon Community, Indianapolis, IN | $16,008,431 | Expand the country’s largest Health Information Exchange to new community providers in order to improve cholesterol and blood sugar control for diabetic patients and reduce preventable re-admissions through telemonitoring of high risk chronic disease patients after hospital discharge. |
| Keystone Beacon Community, Danville, PA | $16,069,110 | Establish community-wide care coordination through the expanded availability and use of health information technology for both clinicians and patients in a five-county area to enhance care for patients with pulmonary disease and congestive heart failure. |
| Rhode Island Beacon Community, Providence, RI | $15,914,787 | Improve the management of care through several health information technology initiatives to support Rhode Island’s transition to the Patient Centered Medical Home model, which create systems to measure and report processes and outcomes that drive improved quality, reduce health care costs, and improve health outcomes. |
| San Diego Beacon Community, San Diego, CA | $15,275,115 | Expand electronic health information exchange to enable providers to improve medical care decisions and overall care quality, to empower patients to engage in their own health management, and to reduce unnecessary and redundant testing. |
| Southeast Michigan Beacon Community, Detroit, MI | $16,224,370 | Make long-term, sustainable improvements in the quality and efficiency of diabetes care through leveraging existing and new technologies across health care settings, and providing practical support to help clinicians, nurses, and other health professionals make the best use of electronic health data. |
| Southeastern Minnesota Beacon Community, Rochester, MN | $12,284,770 | Enhance patient care management, reduce costs associated with hospitalization and emergency services for patients with diabetes and childhood asthma, and reduce health disparities for underserved populations and rural communities. |
| Southern Piedmont Beacon Community, Concord, NC | $15,907,622 | Increase use health information technology, including health information exchange among providers and increased patient access to health records to improve coordination of care, encourage patient involvement in their own medical care, and improve health outcomes while controlling cost. |
The Office of the National Coordinator for Health Information Technology (ONC) is at the forefront of the administration’s health IT efforts and is a resource to the entire health system to support the adoption of health information technology and the promotion of nationwide health information exchange to improve health care. ONC is organizationally located within the Office of the Secretary for the U.S. Department of Health and Human Services (HHS).
ONC is the principal Federal entity charged with coordination of nationwide efforts to implement and use the most advanced health information technology and the electronic exchange of health information. The position of National Coordinator was created in 2004, through an Executive Order, and legislatively mandated in the Health Information Technology for Economic and Clinical Health Act (HITECH Act) of 2009.












Leave a Reply